Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Jamboree Multiple Teams |
Wat - John Ryan Arena - 1 Paramount Place | . | |||
(H) |
vs OPEN
Jamboree Multiple Teams |
. | ||||
(H) | . | |||||
(H) | vs Winchester HS | Wat - John Ryan Arena - 1 Paramount Place | . | |||
(A) | vs Arlington HS | Arl - Ed Burns Arena Vet. Mem - 422 Summer Street | . | |||
(A) | vs Lexington HS | Lexington - Hayden Ice Arena | . | |||
(A) | vs Stoneham HS | Stoneham Ice Arena - 101 Montvale Ave, Stoneham | . | |||
(H) | vs Wakefield Memorial HS | Wat - John Ryan Arena - 1 Paramount Place | . | |||
(H) | vs Medford HS | Wat - John Ryan Arena - 1 Paramount Place | . | |||
(A) | vs Burlington HS | Burlington - Ice Palace - 36 Ray Ave., Burlington | . | |||
(A) | vs Wilmington HS | Wilmington - Ristuccia Ice Arena - 190 Main Street | . | |||
(A) | vs Belmont HS | . | ||||
(A) | vs Medford HS | Medford - Flynn Rink, 300 Elm St, Medford | . | |||
(H) |
vs OPEN
Weymouth |
Wat - John Ryan Arena - 1 Paramount Place | . | |||
(A) | vs Woburn HS | Woburn - O'Brien Rink, 55 Locust St, Woburn | . | |||
(A) | vs Cambridge Public Schools | Cambridge Gore St Rink | . | |||
(H) | vs Reading Memorial HS | Wat - John Ryan Arena - 1 Paramount Place | . | |||
(H) | vs Stoneham HS | Wat - John Ryan Arena - 1 Paramount Place | . | |||
(A) | vs Wakefield Memorial HS | Stoneham Ice Arena - 101 Montvale Ave, Stoneham | . | |||
(H) | vs Cambridge Public Schools | Wat - John Ryan Arena - 1 Paramount Place | . | |||
(H) | vs Burlington HS | Wat - John Ryan Arena - 1 Paramount Place | . | |||
(H) | vs Wilmington HS | Wat - John Ryan Arena - 1 Paramount Place | . | |||
(H) | vs Waltham Sr HS | Wat - John Ryan Arena - 1 Paramount Place | . |
https://watertownraiders.org