Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wakefield Memorial HS | Wakefield - HS Gym - 60 Farm St Wakefield | . | |||
(A) | vs Winchester HS | Winchester - McCall MS - 458 Main St | . | |||
(A) | vs Melrose HS | . | ||||
(H) | vs Burlington HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Arlington HS | Wat - Middle School Gym - 68 Waverley Ave. | . | |||
(H) | vs Wilmington HS | Wat - HS Gym - 41 Common St. | . | |||
(A) | vs Lexington HS | Lexington - Field House | . | |||
(A) | vs Stoneham HS | . | ||||
(H) | vs Wakefield Memorial HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Melrose HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Belmont HS | Wat - Middle School Gym - 68 Waverley Ave. | . | |||
(A) | vs Burlington HS | Burlington - HS Gym | . | |||
(A) | vs Woburn HS | Woburn - HS Gym | . | |||
(A) | vs Wilmington HS | Wilmington - HS Gym - 159 Church Street | . | |||
(H) | vs Reading Memorial HS | Wat - Middle School Gym - 68 Waverley Ave. | . | |||
(H) | vs Stoneham HS | Wat - HS Gym - 41 Common St. | . |
https://watertownraiders.org