Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Jamboree in revere bus at 1:30 |
. | ||||
(A) |
vs Revere HS
Jamboree |
. | ||||
(H) | Boys Varsity Soccer Practice 6:30-8:30 | Wat - Victory Field TURF - 60 Orchard St. | . | |||
(H) |
vs OPEN
Alumni Scrimmage 7:00-9:00 |
Wat - Victory Field TURF - 60 Orchard St. | . | |||
(A) | vs Waltham Sr HS | . | ||||
(H) |
vs Cambridge Public Schools
Boys Varsity Soccer Scrimmage VS Cambridge |
Wat - Victory Field TURF - 60 Orchard St. | . | |||
(A) | Boys Varsity Soccer Scrimmage VS Newton North | Wat - Victory Field TURF - 60 Orchard St. | . | |||
(A) |
vs Boston Latin
Boston Latin School Millenium Park |
Boston Latin - Millenium Park - 300 Gardmer St | . | |||
(A) | vs Winchester HS | Winchester - Knowlton Stadium - 458 Main St | 1 - 1 T | . | ||
(H) | vs Arlington HS | Wat - Victory Field TURF - 60 Orchard St. | 1 - 2 L | . | ||
(H) | Boys Varsity Soccer Practice 3:30 - 5:00 | Wat - Victory Field TURF - 60 Orchard St. | . | |||
(A) | vs Lexington HS | Lexington - Lincoln Fields | 1 - 2 L | . | ||
(H) | vs Wakefield Memorial HS | Wat - Victory Field TURF - 60 Orchard St. | 1 - 0 W | . | ||
(H) | vs Melrose HS | Wat - Victory Field TURF - 60 Orchard St. | 1 - 0 W | . | ||
(A) | vs Burlington HS | Burlington - Marshall Simonds MS Park | 2 - 1 W | . | ||
(A) | vs Wilmington HS | Wilmington - North School | 4 - 0 W | . | ||
(H) | vs Boston Latin | Wat - Victory Field TURF - 60 Orchard St. | 2 - 0 W | . | ||
(H) | vs Stoneham HS | Wat - Victory Field TURF - 60 Orchard St. | 3 - 0 W | . | ||
(H) | vs Belmont HS | Wat - Victory Field TURF - 60 Orchard St. | 1 - 0 W | . | ||
(H) | Boys and Girls Varsity Soccer Practice 5:00-7:30 | Wat - Victory Field TURF - 60 Orchard St. | . | |||
(A) | vs Woburn HS | Woburn - High School | 0 - 1 L | . | ||
(H) | vs Reading Memorial HS | Wat - Victory Field TURF - 60 Orchard St. | 1 - 2 L | . | ||
(H) |
vs OPEN
BURKE |
Wat - Victory Field TURF - 60 Orchard St. | 3 - 2 W | . | ||
(H) | Boys Varsity Soccer Practice 5:00-7:30 | Wat - Victory Field TURF - 60 Orchard St. | . | |||
(A) | vs Wakefield Memorial HS | Wakefield - Walton Field | 1 - 0 W | . | ||
(A) | vs Melrose HS | Melrose - Fred Green Field - 360 Lynn Fells Pkwy | 1 - 0 W | . | ||
(H) | vs Burlington HS | Wat - Victory Field TURF - 60 Orchard St. | 3 - 0 W | . | ||
(H) | vs Wilmington HS | Wat - Victory Field TURF - 60 Orchard St. | . | |||
(H) | Boys Varsity Soccer Practice 4:00 - 6:00 | Wat - Victory Field Oval - 60 Orchard St. | . | |||
(A) | vs Stoneham HS | Stoneham High School | 2 - 0 W | . | ||
(H) |
vs OPEN
DIV 3 NORTH FIRST ROUND |
Wat - Victory Field TURF - 60 Orchard St. | . | |||
(H) |
vs Dracut HS
DIV 3 NORTH QUARTER FINALS |
Wat - Victory Field Oval - 60 Orchard St. | . | |||
(A) |
vs OPEN
DIV 3 NORTH SEMI FINALS |
St. John's Prep | . |
https://watertownraiders.org