Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs OPEN | Wat - High School - 50 Columbia St. | . | |||
(A) | vs Framingham HS | Framingham High School - 115 A St | . | |||
(H) | vs Wakefield Memorial HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Winchester HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Melrose HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Somerville HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Ursuline Academy | Wat - HS Gym - 41 Common St. | . | |||
(A) | vs Burlington HS | Burlington - HS Gym | . | |||
(A) | vs Arlington HS | Arlington - Toz Gym | . | |||
(A) | vs Wilmington HS | Wilmington - HS Gym - 159 Church Street | . | |||
(H) | vs Lexington HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Stoneham HS | Wat - HS Gym - 41 Common St. | . | |||
(A) | vs Somerville HS | Somerville High School - 81 Highland Ave | . | |||
(A) | vs Wakefield Memorial HS | Wat - HS Gym - 41 Common St. | . | |||
(A) | vs Melrose HS | Melrose - MVMMS - 360 Lynn Fells Pkwy | . | |||
(A) | vs Belmont HS | Belmont - HS Gym | . | |||
(H) | vs Burlington HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Woburn HS | Wat - HS Gym - 41 Common St. | . | |||
(H) | vs Wilmington HS | Wat - HS Gym - 41 Common St. | . | |||
(A) | vs Triton Regional HS | Triton - 112 Elm Street, Byfield | . | |||
(A) | vs Reading Memorial HS | Reading - Reading High Gym | . | |||
(A) | vs Stoneham HS | Stoneham - HS Gym | . | |||
(H) | vs Triton Regional HS | Wat - HS Gym - 41 Common St. | . | |||
(A) | vs Ursuline Academy | Ursuline Academy - 85 Lowder St | . |
https://watertownraiders.org